🚀 Save Big on Bulk Shipments – Special Discounts Await!
Shop Now
Today's Deal
10%
20%
20%
10%
10%
20%
Seeds
11 ProductsAluminium Food Packaging
3 ProductsFruits
5 ProductsHorticulture
3 ProductsOffice Supplies and Stationary
1 ProductsPaper Cups
1 ProductsPest Control
2 ProductsSugar Products
2 ProductsVegetable
13 Products
Filter
Showing 41–41 of 41 results
20%
Whole Flaxseeds – Superfood for Health & Wellness
Attribute | Details |
---|---|
Product Name | Premium Flaxseeds – Omega-3 Rich & Natural |
HS Code | 12040090 |
Packaging | 100g, 250g, 500g, 1kg & Bulk Packaging (Customized Available) |
Variety | Bold, Cleaned & High-Quality Seeds |
Loading Capacity | 15-16 MT (20ft container), 26-27 MT (40ft container) |
MOQ (Minimum Order Quantity) | 5 Metric Tons (MT) – Bulk Supply Available |
Aroma | Mild, Nutty & Earthy |
Color | Golden Brown – Naturally Dried |
Shelf Life | 12-24 Months (Stored in a Cool, Dry Place) |
Origin | India – Sourced from Trusted Farms |
Size | Small to Medium, Uniform & Glossy Seeds |
Quality & Purity | 100% Natural, No Additives, Hygienically Processed |
Recently viewed
20%
Suran (Elephant Foot Yam) – Export-Grade Quality
Parameter | Details |
---|---|
Product Name | Suran (Elephant Foot Yam) |
Scientific Name | Amorphophallus paeoniifolius |
HS Code | 07149020 |
Varieties | Gajendra, Kusum, Sree Padma, and Local Varieties |
Shelf Life | 3-6 months (fresh), 12+ months (frozen/dried) |
Packaging Options | 5kg, 10kg, 25kg sacks or customized bulk packaging |
Minimum Order (MOQ) | 5 metric tons (custom orders available) |
Storage Conditions | Cool, dry place; 10-15°C for extended freshness |
Export Markets | UAE, USA, Canada, Europe, Southeast Asia |
Delivery Time | 7-15 days depending on location |
10%
Papaya Export | Premium Quality Papaya for Global Markets
Parameter | Details |
---|---|
Product Name | Fresh Papaya |
Scientific Name | Carica papaya |
HS Code | 08072000 |
Available Forms | Fresh whole fruit, dried papaya, papaya pulp |
Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
Packaging Options | 3kg, 5kg, 10kg cartons |
MOQ (Minimum Order) | 500 kg for export |
Storage Conditions | Store in a cool, dry place |
Export Markets | USA, UAE, Canada, Europe, Middle East |
Delivery Time | 5-12 days depending on location |
25%
Cocopeat Husk: Eco-Friendly Soil Booster for Healthy Plants
Specification | Details |
---|---|
Material | 100% natural coconut husks; no additives or artificial chemicals. |
Color | Brown. |
Drying Method | Sun dried. |
Fiber Content | ≤ 2%. |
Impurities | ≤ 3%. |
Moisture Content | 10 - 15%. |
Electrical Conductivity (EC) | < 0.5 mS/cm for low EC; > 0.8 mS/cm for high EC. |
pH Level | 5.5 - 6.8. |
Block Dimensions | 30 x 30 x 15 cm (11.8” x 11.8” x 5.9”). |
Block Weight | 5 kg (11 lbs). |
Compression Ratio | 5:1. |
Expansion Volume | 70 - 80 liters per 5 kg block. |
Water Holding Capacity | 6-8 times its weight in water. |
Packaging Options | Compressed blocks, briquettes, grow bags, or loose-fill packaging. |
Applications | Ideal for gardening, hydroponics, seed germination, mulching, composting, and soil conditioning. |
Benefits | Enhances soil aeration, water retention, nutrient absorption, and promotes healthy root growth. |
40%
Mosquito Repellent Coils – Long-Lasting Protection & Defense
Product Name | Eco-Friendly Mosquito Coil |
HS Code | 3808.99 |
Packaging Details | Pack of 10 coils; each approx. 15 cm in diameter; extended burn time; eco-friendly packaging |
MOQ | 100 Pieces |
Disposable | Yes |
Type | Repellant |
Pest Type | Mosquito |
Payment Term | LC/C, T/T, Western Union |
Origin | India |
Size | Approx. 15 cm Diameter |
Effective Time | 8-12 Hours |
Color | Green, Black |
Key Benefits | Repels mosquitoes and protects against mosquito-borne diseases like dengue, malaria, and Zika. |
10%
Organic Jaggery Cubes – Chemical-Free & Nutrient-Rich
Key | Value |
---|---|
HS Code | 17011410 |
Product Name | Jaggery Cubes |
Style | Dried |
Size | Cube |
Grade | A |
Certification | APEDA, PHYTO, FSSAI, USFDA |
Weight Options | As per customer request (0.5Kg, 1Kg, 2Kg, 5Kg, 7Kg, 10Kg) |
Place of Origin | India |
Color | Brown / Black |
Shelf Life | 12-18 Months |
Moisture Content | Less than 8% |
Processing Type | Traditional / Natural |
Packaging | As per customer request (Plastic Jar, Vacuum Pack, PP Bag, Bulk Packing) |
Taste | Sweet, Mild Caramel Flavor |
Storage Condition | Store in a cool, dry place away from moisture |