🚀 Save Big on Bulk Shipments – Special Discounts Await!
Shop Now
Today's Deal
10%
20%
20%
10%
10%
20%
Seeds
11 ProductsAluminium Food Packaging
3 ProductsFruits
5 ProductsHorticulture
3 ProductsOffice Supplies and Stationary
1 ProductsPaper Cups
1 ProductsPest Control
2 ProductsSugar Products
2 ProductsVegetable
13 Products
Filter
Showing all 13 results
10%
Bitter Gourd (Karela) – Premium Export Quality
| Parameter | Details |
|---|---|
| Product Name | Bitter Gourd (Karela) |
| Scientific Name | Momordica charantia |
| HS Code | 07099930 |
| Available Forms | Fresh, dried, powder |
| Shelf Life | 7-10 days (fresh), 6-12 months (dried) |
| Packaging Options | 250g, 500g, 1kg, bulk export cartons |
| MOQ (Minimum Order Quantity) | 500 kg for export |
| Storage Conditions | Keep in a cool, dry place |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
10%
Bottle Gourd – Fresh and Nutritous | Chemical Free
| Attribute | Details |
|---|---|
| HS Code | 07099300 |
| Product Name | Fresh Bottle Gourd (Lauki) |
| Origin | India |
| License | APEDA, FSSAI, Phytosanitary |
| Quality | Premium Export Quality |
| MOQ | 1 Ton (1000 kg) |
| Packaging | 5kg, 10kg, 20kg mesh bags or as per request |
20%
Drumsticks | Organic Moringa Sticks Export-Quality
| Parameter | Details |
|---|---|
| Product Name | Fresh Drumsticks (Moringa Pods) |
| Scientific Name | Moringa oleifera |
| HS Code | 07099990 |
| Available Forms | Fresh pods, dried pods, powder |
| Shelf Life | 10-15 days (fresh), 6-12 months (dried) |
| Packaging Options | 250g, 500g, 1kg, bulk cartons |
| MOQ (Minimum Order Quantity) | 500 kg for export |
| Storage Conditions | Keep in a cool, dry place |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
20%
Fresh & Organic Cucumber – Premium Quality for Export
| Specification | Details |
|---|---|
| Product Name | Cucumber (Cucumis sativus) |
| HS Code | 0707 (Cucumbers and gherkins, fresh or chilled) |
| Common Export Varieties | Ashley, Japanese Long Green |
| Minimum Order Quantity (MOQ) | As per buyer's requirement |
| Shelf Life | 7-10 days under optimal storage conditions |
| Packaging Options | 5 kg or 10 kg cartons; mesh bags; customized packaging available |
| Certifications | APEDA, FSSAI, HACCP |
| Export Destinations | USA, UK, UAE, Canada, Europe, Southeast Asia |
20%
Fresh Coriander Leaves – Aromatic,Export-Grade Quality
| Parameter | Details |
|---|---|
| Product Name | Fresh Coriander (Cilantro) |
| Scientific Name | Coriandrum sativum |
| HS Code | 07099990 |
| Available Forms | Fresh leaves, dried leaves, powder |
| Shelf Life | 7-10 days (fresh), 6-12 months (dried) |
| Packaging Options | 250g, 500g, 1kg, bulk cartons |
| MOQ (Minimum Order Quantity) | 500 kg for export |
| Storage Conditions | Keep in a cool, dry place |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
40%
Fresh Ridge Gourd Export – Premium Quality & Nutrient-Rich
| Specification | Details |
|---|---|
| Product Name | Ridge Gourd (*Luffa acutangula*) |
| HS Code | 07099990 |
| Common Export Varieties | Arka Vikram, Pusa Nasdar, Satputia |
| Minimum Order Quantity (MOQ) | As per buyer's requirement |
| Shelf Life | 7-10 days under optimal storage conditions |
| Packaging Options | 5 kg or 10 kg cartons; mesh bags; customized packaging available |
| Certifications | APEDA, FSSAI, HACCP |
| Export Destinations | USA, UK, UAE, Canada, Europe, Southeast Asia |
30%
Green Peas – Premium Quality, Fresh & Nutrient-Rich
| Parameter | Details |
|---|---|
| Product Name | Green Peas |
| Scientific Name | Pisum sativum |
| HS Code | 07131000 |
| Varieties | Garden Peas, Snow Peas, Sugar Snap Peas, Field Peas |
| Forms Available | Fresh, Frozen, Dried, Canned |
| Shelf Life | Fresh: 7-10 days, Frozen: 12-24 months, Dried: 12+ months |
| Packaging Options | 5kg, 10kg, 25kg, or as per buyer requirements |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Storage Conditions | Keep in a cool, dry place (Fresh: 0-4°C, Frozen: -18°C) |
| Export Markets | USA, UAE, Europe, Canada, Southeast Asia, Australia |
| Delivery Time | 7-15 days depending on location |
20%
Groundnuts (Peanuts) – High Nutrition & Global Export
| Parameter | Details |
|---|---|
| Product Name | Groundnut (Peanut) |
| Scientific Name | Arachis hypogaea |
| HS Code | 12024210 |
| Variants | Raw, Roasted, Blanched, Peanut Oil |
| Shelf Life | 6-12 months (proper storage conditions) |
| Packaging Options | 5kg, 10kg, 25kg, 50kg bags or as per buyer request |
| Minimum Order Quantity (MOQ) | 5 metric tons (custom orders available) |
| Storage Conditions | Cool, dry place, away from moisture |
| Export Markets | USA, China, Netherlands, Indonesia, Vietnam, Middle East |
| Delivery Time | 7-15 days depending on location |
10%
Hyacinth Beans (Lablab Beans) – High Quality for Export
| Parameter | Details |
|---|---|
| Product Name | Hyacinth Beans (Lablab Beans) |
| Scientific Name | Lablab purpureus |
| HS Code | 07133990 |
| Varieties | Purple Lablab, White Lablab, Green Lablab, Indian Hyacinth Beans |
| Shelf Life | 7-10 days (fresh), 6-12 months (dried & frozen) |
| Packaging Options | 5kg, 10kg, 25kg sacks or as per buyer's request |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Certifications | APEDA, FSSAI, HACCP, Global GAP |
| Storage Conditions | Cool and dry place, 8-12°C |
| Export Markets | UAE, Europe, USA, Canada, Southeast Asia |
| Delivery Time | 7-15 days depending on location |
30%
Mint Leaves – Premium Quality, 100% Organic & Export-Grade
| Parameter | Details |
|---|---|
| Product Name | Fresh Mint Leaves |
| Scientific Name | Mentha |
| HS Code | 12119029 |
| Available Forms | Fresh leaves, dried leaves, mint powder |
| Shelf Life | 7-10 days (fresh), 6-12 months (dried) |
| Packaging Options | 250g, 500g, 1kg, bulk cartons |
| MOQ (Minimum Order Quantity) | 500 kg for export |
| Storage Conditions | Keep refrigerated for maximum freshness |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
20%
Okra (Lady Finger)-Global Supplier & Bulk Exporter
| Parameter | Details |
|---|---|
| Product Name | Okra (Lady Finger) |
| Scientific Name | Abelmoschus esculentus |
| HS Code | 07099020 |
| Varieties | Pusa Sawani, Arka Anamika, Clemson Spineless, Emerald, Punjab-8 |
| Shelf Life | 7-10 days (fresh), 6-12 months (frozen) |
| Packaging Options | 5kg, 10kg, 15kg cartons or as per buyer request |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Certifications | APEDA, FSSAI, HACCP, Global GAP |
| Storage Conditions | Cool and dry place, 8-12°C |
| Export Markets | UAE, Europe, USA, Canada, Southeast Asia |
| Delivery Time | 7-15 days depending on location |
20%
Premium Capsicum – Fresh & High-Quality Export
| Attribute | Details |
|---|---|
| Product Name | Capsicum (Bell Pepper) |
| HS Codes | Fresh Capsicum: 0709.60.00 Dried Capsicum: 0904.21.10 |
| Varieties Exported | Green Capsicum Red Capsicum Yellow Capsicum |
| Minimum Order Quantity (MOQ) | 50 kilograms 500 kilograms 1,000 kilograms |
| Shelf Life | Approximately 5-7 days under optimal storage conditions. |
| Packaging Details | Gunny bags: 5 kg, 10 kg, 25 kg, 50 kg Cartons: 5 kg, 10 kg, 20 kg Plastic crates: 5 kg, 10 kg, 20 kg |
| Additional Information | - Rich in vitamins A and C. - Proper post-harvest handling ensures quality during transit. - Compliance with international phytosanitary standards is essential for export. |
20%
Suran (Elephant Foot Yam) – Export-Grade Quality
| Parameter | Details |
|---|---|
| Product Name | Suran (Elephant Foot Yam) |
| Scientific Name | Amorphophallus paeoniifolius |
| HS Code | 07149020 |
| Varieties | Gajendra, Kusum, Sree Padma, and Local Varieties |
| Shelf Life | 3-6 months (fresh), 12+ months (frozen/dried) |
| Packaging Options | 5kg, 10kg, 25kg sacks or customized bulk packaging |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Storage Conditions | Cool, dry place; 10-15°C for extended freshness |
| Export Markets | UAE, USA, Canada, Europe, Southeast Asia |
| Delivery Time | 7-15 days depending on location |


























