🚀 Save Big on Bulk Shipments – Special Discounts Await!
Shop Now
Today's Deal
10%
20%
20%
10%
10%
20%
Seeds
11 ProductsAluminium Food Packaging
3 ProductsFruits
5 ProductsHorticulture
3 ProductsOffice Supplies and Stationary
1 ProductsPaper Cups
1 ProductsPest Control
2 ProductsSugar Products
2 ProductsVegetable
13 Products
Filter
Showing all 2 results
54%
Mosquito Incense Sticks – Safe & Effective Repellent
Product Name | Natural Mosquito Incense Stick |
HS Code | 3307.49 |
Packaging Details | Pack of 12 sticks; approx. 10 cm length; eco-friendly packaging |
MOQ | 200 Pieces |
Disposable | Yes |
Type | Incense |
Pest Type | Mosquito |
Payment Term | LC/C, T/T, Western Union |
Origin | India |
Size | Approx. 10 cm in length |
Effective Time | 6-8 Hours |
Color | Natural Brown |
Key Benefits | Repels mosquitoes and helps protect against diseases like Dengue, Malaria, and Zika. |
40%
Mosquito Repellent Coils – Long-Lasting Protection & Defense
Product Name | Eco-Friendly Mosquito Coil |
HS Code | 3808.99 |
Packaging Details | Pack of 10 coils; each approx. 15 cm in diameter; extended burn time; eco-friendly packaging |
MOQ | 100 Pieces |
Disposable | Yes |
Type | Repellant |
Pest Type | Mosquito |
Payment Term | LC/C, T/T, Western Union |
Origin | India |
Size | Approx. 15 cm Diameter |
Effective Time | 8-12 Hours |
Color | Green, Black |
Key Benefits | Repels mosquitoes and protects against mosquito-borne diseases like dengue, malaria, and Zika. |
Recently viewed
20%
Whole Flaxseeds – Superfood for Health & Wellness
Attribute | Details |
---|---|
Product Name | Premium Flaxseeds – Omega-3 Rich & Natural |
HS Code | 12040090 |
Packaging | 100g, 250g, 500g, 1kg & Bulk Packaging (Customized Available) |
Variety | Bold, Cleaned & High-Quality Seeds |
Loading Capacity | 15-16 MT (20ft container), 26-27 MT (40ft container) |
MOQ (Minimum Order Quantity) | 5 Metric Tons (MT) – Bulk Supply Available |
Aroma | Mild, Nutty & Earthy |
Color | Golden Brown – Naturally Dried |
Shelf Life | 12-24 Months (Stored in a Cool, Dry Place) |
Origin | India – Sourced from Trusted Farms |
Size | Small to Medium, Uniform & Glossy Seeds |
Quality & Purity | 100% Natural, No Additives, Hygienically Processed |
20%
Fennel Seeds (Sauf) – Perfect for Tea, Cooking & Wellness
Attribute | Details |
---|---|
Product Name | Premium Fennel Seeds |
HS Code | 09096129 |
Packaging | 100g, 250g, 500g, 1kg & Bulk Packaging (Customizable) |
Variety | Superior Quality, Bold & Freshly Harvested Seeds |
Loading Capacity | 14-15 MT (20ft container), 25-26 MT (40ft container) |
MOQ (Minimum Order Quantity) | 5 Metric Tons (MT) – Available for Bulk Orders |
Aroma | Sweet, Licorice-Like, and Refreshing |
Color | Natural Green – No Artificial Coloring |
Shelf Life | 12-24 Months (Store in a Cool, Dry Place) |
Origin | India – Ethically Sourced from Trusted Farmers |
Size | Medium to Large, Cleaned & Uniform Seeds |
Quality & Purity | 100% Natural, Free from Additives, Hygienically Packed |