🚀 Save Big on Bulk Shipments – Special Discounts Await!
Shop Now
Today's Deal
10%
20%
20%
10%
10%
20%
Seeds
11 ProductsAluminium Food Packaging
3 ProductsFruits
5 ProductsHorticulture
3 ProductsOffice Supplies and Stationary
1 ProductsPaper Cups
1 ProductsPest Control
2 ProductsSugar Products
2 ProductsVegetable
13 Products
Filter
Showing all 5 results
20%
Chikoo (Sapota) Exporter from India | Quality & Bulk Supply
Parameter | Details |
---|---|
Product Name | Fresh Chikoo (Sapota) |
Scientific Name | Manilkara zapota |
HS Code | 08045040 |
Available Forms | Fresh fruit, dried Sapota, pulp |
Shelf Life | 7-14 days (fresh), 6-12 months (dried/pulp) |
Packaging Options | 500g, 1kg, 5kg, bulk cartons |
MOQ (Minimum Order Quantity) | 500 kg for export |
Storage Conditions | Cool, dry place; refrigerated for longer shelf life |
Export Markets | USA, UAE, Canada, Europe, Middle East, Asia |
Delivery Time | 5-12 days depending on location |
10%
Guava – Export Quality, Juicy & Nutrient-Rich
Parameter | Details |
---|---|
Product Name | Fresh Guava |
Scientific Name | Psidium guajava |
HS Code | 08045040 |
Available Forms | Fresh whole fruit, guava pulp, dried guava |
Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
Packaging Options | 3kg, 5kg, 10kg cartons |
MOQ (Minimum Order Quantity) | 500 kg for export |
Storage Conditions | Store in a cool, dry place |
Export Markets | USA, UAE, Canada, Europe, Middle East |
Delivery Time | 5-12 days depending on location |
20%
Indian Amla (Gooseberry) – Fresh & Processed for Export
Parameter | Details |
---|---|
Product Name | Fresh Amla (Gooseberry) |
Scientific Name | Phyllanthus emblica |
HS Code | 08119030 |
Available Forms | Fresh whole fruit, dried Amla, Amla powder, Amla pulp |
Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
Packaging Options | 3kg, 5kg, 10kg cartons, bulk packaging |
MOQ (Minimum Order) | 500 kg for export |
Storage Conditions | Store in a cool, dry place |
Export Markets | USA, UAE, Canada, Europe, Middle East |
Delivery Time | 5-12 days depending on location |
20%
Jackfruit Export – Fresh, Nutritious & Naturally Sweet
short desc
10%
Papaya Export | Premium Quality Papaya for Global Markets
Parameter | Details |
---|---|
Product Name | Fresh Papaya |
Scientific Name | Carica papaya |
HS Code | 08072000 |
Available Forms | Fresh whole fruit, dried papaya, papaya pulp |
Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
Packaging Options | 3kg, 5kg, 10kg cartons |
MOQ (Minimum Order) | 500 kg for export |
Storage Conditions | Store in a cool, dry place |
Export Markets | USA, UAE, Canada, Europe, Middle East |
Delivery Time | 5-12 days depending on location |
Recently viewed
20%
Jackfruit Export – Fresh, Nutritious & Naturally Sweet
short desc