🚀 Save Big on Bulk Shipments – Special Discounts Await!
Shop Now
Today's Deal
10%
20%
20%
10%
10%
20%
Seeds
11 ProductsAluminium Food Packaging
3 ProductsFruits
5 ProductsHorticulture
3 ProductsOffice Supplies and Stationary
1 ProductsPaper Cups
1 ProductsPest Control
2 ProductsSugar Products
2 ProductsVegetable
13 Products
Filter
Showing 21–40 of 41 results
20%
Groundnuts (Peanuts) – High Nutrition & Global Export
| Parameter | Details |
|---|---|
| Product Name | Groundnut (Peanut) |
| Scientific Name | Arachis hypogaea |
| HS Code | 12024210 |
| Variants | Raw, Roasted, Blanched, Peanut Oil |
| Shelf Life | 6-12 months (proper storage conditions) |
| Packaging Options | 5kg, 10kg, 25kg, 50kg bags or as per buyer request |
| Minimum Order Quantity (MOQ) | 5 metric tons (custom orders available) |
| Storage Conditions | Cool, dry place, away from moisture |
| Export Markets | USA, China, Netherlands, Indonesia, Vietnam, Middle East |
| Delivery Time | 7-15 days depending on location |
10%
Guava – Export Quality, Juicy & Nutrient-Rich
| Parameter | Details |
|---|---|
| Product Name | Fresh Guava |
| Scientific Name | Psidium guajava |
| HS Code | 08045040 |
| Available Forms | Fresh whole fruit, guava pulp, dried guava |
| Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
| Packaging Options | 3kg, 5kg, 10kg cartons |
| MOQ (Minimum Order Quantity) | 500 kg for export |
| Storage Conditions | Store in a cool, dry place |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
10%
Hyacinth Beans (Lablab Beans) – High Quality for Export
| Parameter | Details |
|---|---|
| Product Name | Hyacinth Beans (Lablab Beans) |
| Scientific Name | Lablab purpureus |
| HS Code | 07133990 |
| Varieties | Purple Lablab, White Lablab, Green Lablab, Indian Hyacinth Beans |
| Shelf Life | 7-10 days (fresh), 6-12 months (dried & frozen) |
| Packaging Options | 5kg, 10kg, 25kg sacks or as per buyer's request |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Certifications | APEDA, FSSAI, HACCP, Global GAP |
| Storage Conditions | Cool and dry place, 8-12°C |
| Export Markets | UAE, Europe, USA, Canada, Southeast Asia |
| Delivery Time | 7-15 days depending on location |
20%
Indian Amla (Gooseberry) – Fresh & Processed for Export
| Parameter | Details |
|---|---|
| Product Name | Fresh Amla (Gooseberry) |
| Scientific Name | Phyllanthus emblica |
| HS Code | 08119030 |
| Available Forms | Fresh whole fruit, dried Amla, Amla powder, Amla pulp |
| Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
| Packaging Options | 3kg, 5kg, 10kg cartons, bulk packaging |
| MOQ (Minimum Order) | 500 kg for export |
| Storage Conditions | Store in a cool, dry place |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
20%
Jackfruit Export – Fresh, Nutritious & Naturally Sweet
short desc
30%
Jaggery Powder – 100% Natural & Chemical-Free | Bulk Export
| Key | Value |
|---|---|
| HS Code | 1701.14.10 |
| Product Name | Jaggery Powder |
| Style | Dried |
| Processing Type | Unrefined |
| Color | Brown |
| Grade | Food Grade |
| Certification | APEDA, FSSAI, USFDA |
| Weight Options | 500g, 1kg, 3kg, 25kg, 30kg |
| Place of Origin | India |
| Ingredients | Cane Sugar, Molasses |
| Moisture Content | Less than 8% |
| Shelf Life | 12 Months |
| Storage Type | Room Temperature |
| Packaging | Plastic Jar, Vacuum Pack, PP Bag, Bulk Packing |
| Usage | Syrup, Coffee, Ice Cream, Drinks, Cake, Jam, Wine |
16%
LEGO Creator 3 in 1 Tropical Ukulele Instrument Toy, Transforms from Ukulele to Surfboard Toy to Dolphin Toy
Rated 4.50 out of 5
4.50
Download Product Specification
Vivamus adipiscing nisl ut dolor dignissim semper. Nulla luctus malesuada tincidunt. Class aptent taciti sociosqu ad litora torquent Vivamus adipiscing nisl ut dolor dignissim semper.
30%
Mint Leaves – Premium Quality, 100% Organic & Export-Grade
| Parameter | Details |
|---|---|
| Product Name | Fresh Mint Leaves |
| Scientific Name | Mentha |
| HS Code | 12119029 |
| Available Forms | Fresh leaves, dried leaves, mint powder |
| Shelf Life | 7-10 days (fresh), 6-12 months (dried) |
| Packaging Options | 250g, 500g, 1kg, bulk cartons |
| MOQ (Minimum Order Quantity) | 500 kg for export |
| Storage Conditions | Keep refrigerated for maximum freshness |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
54%
Mosquito Incense Sticks – Safe & Effective Repellent
| Product Name | Natural Mosquito Incense Stick |
| HS Code | 3307.49 |
| Packaging Details | Pack of 12 sticks; approx. 10 cm length; eco-friendly packaging |
| MOQ | 200 Pieces |
| Disposable | Yes |
| Type | Incense |
| Pest Type | Mosquito |
| Payment Term | LC/C, T/T, Western Union |
| Origin | India |
| Size | Approx. 10 cm in length |
| Effective Time | 6-8 Hours |
| Color | Natural Brown |
| Key Benefits | Repels mosquitoes and helps protect against diseases like Dengue, Malaria, and Zika. |
40%
Mosquito Repellent Coils – Long-Lasting Protection & Defense
| Product Name | Eco-Friendly Mosquito Coil |
| HS Code | 3808.99 |
| Packaging Details | Pack of 10 coils; each approx. 15 cm in diameter; extended burn time; eco-friendly packaging |
| MOQ | 100 Pieces |
| Disposable | Yes |
| Type | Repellant |
| Pest Type | Mosquito |
| Payment Term | LC/C, T/T, Western Union |
| Origin | India |
| Size | Approx. 15 cm Diameter |
| Effective Time | 8-12 Hours |
| Color | Green, Black |
| Key Benefits | Repels mosquitoes and protects against mosquito-borne diseases like dengue, malaria, and Zika. |
20%
Okra (Lady Finger)-Global Supplier & Bulk Exporter
| Parameter | Details |
|---|---|
| Product Name | Okra (Lady Finger) |
| Scientific Name | Abelmoschus esculentus |
| HS Code | 07099020 |
| Varieties | Pusa Sawani, Arka Anamika, Clemson Spineless, Emerald, Punjab-8 |
| Shelf Life | 7-10 days (fresh), 6-12 months (frozen) |
| Packaging Options | 5kg, 10kg, 15kg cartons or as per buyer request |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Certifications | APEDA, FSSAI, HACCP, Global GAP |
| Storage Conditions | Cool and dry place, 8-12°C |
| Export Markets | UAE, Europe, USA, Canada, Southeast Asia |
| Delivery Time | 7-15 days depending on location |
20%
Organic Chia Seeds – Rich in Omega-3, Fiber & Antioxidants
| Attribute | Details |
|---|---|
| Product Name | Premium Chia Seeds – Natural & Nutrient-Rich |
| HS Code | 12079990 |
| Packaging | 100g, 250g, 500g, 1kg & Bulk Packaging (Customized Available) |
| Variety | High-Quality, Cleaned & Dried Chia Seeds |
| Loading Capacity | 19-20 MT (20ft container), 25-26 MT (40ft container) |
| MOQ (Minimum Order Quantity) | 5 Metric Tons (MT) – Bulk Supply Available |
| Aroma | Mild, Nutty, and Earthy – Retains Natural Freshness |
| Color | Black & White Seeds – No Artificial Additives |
| Shelf Life | 24 Months (Stored in a Cool, Dry Place) |
| Origin | India – Sourced from Trusted Farms |
| Size | Small, Uniform, and Nutrient-Dense Seeds |
| Quality & Purity | 100% Natural, Non-GMO, and Free from Additives |
25%
Organic Cocopeat Blocks – Eco-Friendly Soil for Gardening
| Feature | Natural (Unwashed) Coco Peat | Washed Coco Peat | Buffered Coco Peat |
|---|---|---|---|
| EC Levels | 2.0–5.0 mS/cm | 0.5–1.5 mS/cm | 0.2–0.8 mS/cm |
| pH Levels | 5.5–6.5 | 5.5–6.5 | 6.0–6.8 |
| Salt Content | High | Moderate | Low to None |
| Water Retention | 600–800% (by weight) | 800–1000% (by weight) | 800–1000% (by weight) |
| Expansion Ratio | 2–3 times | 3–4 times | 3–4 times |
| Moisture | 15–20% | 15–20% | 15–20% |
| Weight | 5 kg (compressed block) | 5 kg (compressed block) | 5 kg (compressed block) |
| Compressed Size (cm) | 30x30x15 cm | 30x30x15 cm | 30x30x15 cm |
| Block Size | 5 kg block | 5 kg block | 5 kg block |
| Expansion (Litres) | 60–70 litres | 70–80 litres | 70–80 litres |
10%
Organic Jaggery Cubes – Chemical-Free & Nutrient-Rich
| Key | Value |
|---|---|
| HS Code | 17011410 |
| Product Name | Jaggery Cubes |
| Style | Dried |
| Size | Cube |
| Grade | A |
| Certification | APEDA, PHYTO, FSSAI, USFDA |
| Weight Options | As per customer request (0.5Kg, 1Kg, 2Kg, 5Kg, 7Kg, 10Kg) |
| Place of Origin | India |
| Color | Brown / Black |
| Shelf Life | 12-18 Months |
| Moisture Content | Less than 8% |
| Processing Type | Traditional / Natural |
| Packaging | As per customer request (Plastic Jar, Vacuum Pack, PP Bag, Bulk Packing) |
| Taste | Sweet, Mild Caramel Flavor |
| Storage Condition | Store in a cool, dry place away from moisture |
10%
Papaya Export | Premium Quality Papaya for Global Markets
| Parameter | Details |
|---|---|
| Product Name | Fresh Papaya |
| Scientific Name | Carica papaya |
| HS Code | 08072000 |
| Available Forms | Fresh whole fruit, dried papaya, papaya pulp |
| Shelf Life | 7-10 days (fresh), 6-12 months (processed) |
| Packaging Options | 3kg, 5kg, 10kg cartons |
| MOQ (Minimum Order) | 500 kg for export |
| Storage Conditions | Store in a cool, dry place |
| Export Markets | USA, UAE, Canada, Europe, Middle East |
| Delivery Time | 5-12 days depending on location |
20%
Premium Capsicum – Fresh & High-Quality Export
| Attribute | Details |
|---|---|
| Product Name | Capsicum (Bell Pepper) |
| HS Codes | Fresh Capsicum: 0709.60.00 Dried Capsicum: 0904.21.10 |
| Varieties Exported | Green Capsicum Red Capsicum Yellow Capsicum |
| Minimum Order Quantity (MOQ) | 50 kilograms 500 kilograms 1,000 kilograms |
| Shelf Life | Approximately 5-7 days under optimal storage conditions. |
| Packaging Details | Gunny bags: 5 kg, 10 kg, 25 kg, 50 kg Cartons: 5 kg, 10 kg, 20 kg Plastic crates: 5 kg, 10 kg, 20 kg |
| Additional Information | - Rich in vitamins A and C. - Proper post-harvest handling ensures quality during transit. - Compliance with international phytosanitary standards is essential for export. |
14%
Premium Cocopeat Discs – Organic & Compressed for Gardening
| Specification | Details |
|---|---|
| Diameter Options | 20 mm, 30 mm, 50 mm, 60 mm, 75 mm, 100 mm, 120 mm |
| Thickness Options | 10 mm to 30 mm (varies by product) |
| Materials | 100% natural coconut coir pith |
| Weight per Disc | 8g to 30g per disc |
| pH Level | 5.5 to 6.8 |
| Electrical Conductivity (EC) | Below 0.5 mS/cm (Washed Low EC) |
| Moisture Content | Less than 20% |
| Compression Ratio | 5:1 or 6:1 |
| Expansion Volume | Expands 5 to 6 times its original size when water is added |
| Applications | Seed germination, hydroponics, nurseries |
| Packaging | Available in distinct packaging options; netted coco peat disks packed in biodegradable cellulose paper |
70%
Premium Ripple Wall Paper Cups – Best Price
| Product Name | Ripple Wall Paper Cups |
| HS Code | 48236990 |
| Origin | India |
| Available Sizes | 4oz, 8oz, 10 oz, 12 oz, 16 oz, 20 oz |
| Lid Included | Optional (Lid and Without Lid) |
| Minimum Order Quantity (MOQ) | 50,000 pieces |
| Material | High-quality food-grade paper with PE/PLA coating |
| Customization | Custom branding and logo printing available |
| Eco-Friendly | Recyclable and biodegradable available |
| Usage | Cafes, restaurants, corporate events, takeaways, vending machines, and more |
20%
Sesame Seeds – The Perfect Superfood for Health & Cooking
| Attribute | Details |
|---|---|
| Product Name | Premium Sesame Seeds – Natural & Nutrient-Rich |
| HS Code | 12074090 |
| Packaging | 100g, 250g, 500g, 1kg & Bulk Packaging (Customized Available) |
| Variety | White, Black, and Hulled Sesame Seeds – Cleaned & Dried |
| Loading Capacity | 19-20 MT (20ft container), 25-26 MT (40ft container) |
| MOQ (Minimum Order Quantity) | 5 Metric Tons (MT) – Bulk Supply Available |
| Aroma | Nutty, Earthy, and Naturally Fresh |
| Color | White, Black, or Golden – No Artificial Additives |
| Shelf Life | 24 Months (Stored in a Cool, Dry Place) |
| Origin | India – Sourced from Trusted Farms |
| Size | Small, Uniform, and Nutrient-Dense Seeds |
| Quality & Purity | 100% Natural, Non-GMO, and Free from Additives |
20%
Suran (Elephant Foot Yam) – Export-Grade Quality
| Parameter | Details |
|---|---|
| Product Name | Suran (Elephant Foot Yam) |
| Scientific Name | Amorphophallus paeoniifolius |
| HS Code | 07149020 |
| Varieties | Gajendra, Kusum, Sree Padma, and Local Varieties |
| Shelf Life | 3-6 months (fresh), 12+ months (frozen/dried) |
| Packaging Options | 5kg, 10kg, 25kg sacks or customized bulk packaging |
| Minimum Order (MOQ) | 5 metric tons (custom orders available) |
| Storage Conditions | Cool, dry place; 10-15°C for extended freshness |
| Export Markets | UAE, USA, Canada, Europe, Southeast Asia |
| Delivery Time | 7-15 days depending on location |





























